History of the San Diego County Flood Control District
| 1938 Jun | County Planning Commission votes to recommend the formation of a Flood Control and Water Conservation Board |
| 1946 | A Flood Control District Act was passed, but was never activated when the power to levy taxes and set regulatory policy was eliminated from the Act through a last-second amendment. |
| 1958 Feb | Public request for formation of a Flood Control District in the San Dieguito River Watershed. |
| 1959 Nov | Arguments for the formation of a countywide Flood Control District. |
| 1960 | Flood Control Section formed in the Department of Public Works |
| 1961 Jun | Formation of a committee to make flood control recommendations and study the formation of a Flood Control District (Flood Control Advisory Committee). |
| 1962 Dec | Board of Supervisors orders a framework of a new Flood Control District Act to be developed. |
| 1965 Dec | Board of Supervisors formally backs the formation of a Flood Control District. |
| 1966 Mar | Board of Supervisors requests the State Legislature to enact the San Diego County Flood Control District Act |
| 1966 Oct 16 | State Legislature approves the Flood Control District Act. Fixes the future boundaries of the District as the borders of the unincorporated County as it existed in 1966 |
| 1985 Jul 1 | A new Flood Control District Act is passed by the Legislature. Modifies the definition of the District boundary to be the unincorporated County only. As a region incorporates, it is lost to the FCD. Provisions exist for cities to rejoin the FCD for special purposes, but they can disengage from the FCD at their discretion. |
